≡ Menu
  • Home
  • About
    • Publication List
    • Tribal Partners
    • CRCAIH Cores Divisions
  • Training /
    Resources
    • Tribal IRB Toolkit
    • Data Management Toolkit V2
  • News /
    Events
  • Research/
    Pilot Grants
    • Research Projects
      • Emergency Department Use and Care in AI Children
      • Culturally-targeted Education on Living Kidney Donation
      • Factors Influencing Pediatric Asthma
    • Pilot Grant Program
    • Pilot Grant Seminar Series
  • Summit
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2013
  • Project
    Zone
  • Connect
    • Inside CRCAIH
    • CRCAIH Blog
    • Links
    • Contact Us
Log in

CRCAIH

Summit

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(community\-based participatory research)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(controlled group)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(applied science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(experimentalist)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(clinical trial)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(basic science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(collaboration)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(epidemiology)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(descriptive)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(analyses)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(genetic)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

/(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(dna)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

Hosted by Center for Health Outcomes and Population Research CoBRE COMMAND Core

Behavioral Randomized Clinical Trial Symposium

On the afternoon prior to the CRCAIH Summit, the Collection Methods, Management and Analysis of Data (COMMAND) Core will host a half day symposium focused on behavioral randomized clinical trials. It will provide an overview of the design and conduct of behavioral RCTs, including the ORBIT Model, as well as presentations from researchers of their RCT studies. There will also be time for audience Q&A. The registration form for this half day symposium is the same as for the CRCAIH Summit; click the "Register Now" button on the right.

Behavioral RCT Symposium info:

  • Date: Monday, April 29, 2019
  • Time: 1:00 - 5:00pm 
  • Location: Sanford Center 
  • Address: 2301 E. 60th Street North, Sioux Falls, SD 57104

Agenda

 1:00-1:15 Introduction - Jessica Hanson, PhD 
 1:15-2:30 Keynote - Lynda Powell, PhD 
 2:30-3:30 Jennifer Vidrine, PhD 
 3:30-4:30 Ross Crosby, PhD 
 4:30-5:00 Panel Q&A 

 

If you have any questions about the Behavioral RCT Symposium please email This email address is being protected from spambots. You need JavaScript enabled to view it.

 

This symposium is supported by the National Institute of General Medical Sciences of the National Insitutes of Health under award number P20GM121341.

Summit Archive

2019

2018

2017

2016

2015

2014

2013

Contact Us

 
    CRCAIH is supported by the National Institute on Minority Health and Health Disparities of the National Institute of Health under Award Number U54MD008164
 
Privacy Policy

P: 605-312-6232

F: 605-312-6301

[email protected]

 facebook twitter linkedin logo youtube3