≡ Menu
  • Home
  • About
    • Publication List
    • Tribal Partners
    • CRCAIH Cores Divisions
  • Training /
    Resources
    • Tribal IRB Toolkit
    • Data Management Toolkit V2
  • News /
    Events
  • Research/
    Pilot Grants
    • Research Projects
      • Emergency Department Use and Care in AI Children
      • Culturally-targeted Education on Living Kidney Donation
      • Factors Influencing Pediatric Asthma
    • Pilot Grant Program
    • Pilot Grant Seminar Series
  • Summit
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2013
  • Project
    Zone
  • Connect
    • Inside CRCAIH
    • CRCAIH Blog
    • Links
    • Contact Us
Log in

CRCAIH

Pilot Grants Program Review
<< Back to Projects

Pilot Grants Program Review

  • Tribe:
  • Topic:
  • Community:
  • Principal Investigator: DenYelle Kenyon
  • About:

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(community\-based participatory research)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(controlled group)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(applied science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(experimentalist)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(clinical trial)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(basic science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(collaboration)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(epidemiology)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(descriptive)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(analyses)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(genetic)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(dna)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    The Pilot Grants Program supports pilot projects that align with CRCAIH goals and have a high probability of leading to meaningful results and sustainable solutions. The aims of the pilot grant program are to:

    • Fund research teams in North Dakota, South Dakota, and Minnesota. These teams will research significant health issues for AI in those states.
    • Create a rigorous independent peer review process. This will help CRCAIH choose high-quality pilot projects that provide useful feedback. It will also help improve the quality of their future grant submissions.

Contact Us

 
    CRCAIH is supported by the National Institute on Minority Health and Health Disparities of the National Institute of Health under Award Number U54MD008164
 
Privacy Policy

P: 605-312-6232

F: 605-312-6301

[email protected]

 facebook twitter linkedin logo youtube3