≡ Menu
  • Home
  • About
    • Publication List
    • Tribal Partners
    • CRCAIH Cores Divisions
  • Training /
    Resources
    • Tribal IRB Toolkit
    • Data Management Toolkit V2
  • News /
    Events
  • Research/
    Pilot Grants
    • Research Projects
      • Emergency Department Use and Care in AI Children
      • Culturally-targeted Education on Living Kidney Donation
      • Factors Influencing Pediatric Asthma
    • Pilot Grant Program
    • Pilot Grant Seminar Series
  • Summit
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2013
  • Project
    Zone
  • Connect
    • Inside CRCAIH
    • CRCAIH Blog
    • Links
    • Contact Us
Log in

CRCAIH

<< Back to Projects

Culturally Targeted Education on Living Kidney Donation

  • Tribe:
  • Topic:
  • Community:
  • Principal Investigator:
  • About:

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(community\-based participatory research)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(controlled group)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(applied science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(experimentalist)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(clinical trial)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(basic science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(collaboration)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(epidemiology)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(descriptive)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(analyses)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(genetic)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(science)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    /(?!((<.*?)|(]*>)|(]*>)|(]*>)))\b(dna)\b(?!(([^<>]*?)>)|([^<^>]*(?=.*(?!<\/a>))<\/a>)|([^<^>]*(?=.*(?!<\/strong>))<\/strong>)|([^<^>]*(?=.*(?!<\/span>))<\/span>))/si

    AI/ANs have the highest prevalence of Type 2 diabetes of any U.S. racial minority. They also have a high rate of end-stage renal disease. Living kidney donation and transplantation (LKDT) could save lives, but there are many cultural, geographic, and economic barriers to learning about it. This project will use an interpersonal approach and story-telling to present LKDT information. The target audience will be AI/AN people on renal dialysis who are eligible for transplant.

Contact Us

 
    CRCAIH is supported by the National Institute on Minority Health and Health Disparities of the National Institute of Health under Award Number U54MD008164
 
Privacy Policy

P: 605-312-6232

F: 605-312-6301

[email protected]

 facebook twitter linkedin logo youtube3